Project Details
| Project Details | BAYWIND RESIDENCES |
| Location | Marine Parade / Telok Kurau |
| District | 15 |
| Developer | Baywind Properties Pte Ltd |
| Developer’s License No. | TBA |
| No. of Blocks/Storey | Residential Development 1 tower of 5 storeys with 24 units |
| Site Area | Approx 1719.4sqm |
| Solicitor | Rajah & Tann Singapore LLP |
| Project Account No. | TBA |
| Architect | JGP Architect (S) Pte Ltd |
| M & E Consultant | Elead Associates Pte Ltd |
| Structural Consultant | KCL Consultants Pte Ltd |
| Landscape Consultant | TBA |
| Address | 95 Lorong N Telok Kurau |
| No. of Storeys | One 5-storey residential tower |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | TBA |
| Site Use | Residential Development |
| Tenure | Freehold |
| Total No. of Units | 24 |
| No. of Car Park Lots | 24 carpark lots |
| Expected Date of TOP | Dec 2025 |
| Expected Date of Legal Completion | 31 March 2026 |
| 3 + 1 Bedroom - 9xx-10xx sqft | |
| 4 + 1 Bedroom - 12xx-13xxx sqft |
(Disclaimer: All project details and information contained herewith for Baywind Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Baywind Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Baywind Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
